LABORATORY OVEN - GRAVITY CONVECTION TYPE (STANDARD MODEL) :
TEMP. RANGE:Ambient + 5oC to + 250oC
TEMP. ACCURACY :+1oC
TEMP. UNIFORMITY: +2oC/ + 3oC
CAT.NO. | CHAMBER SIZE W x D x Ht. IN INCHES IN MM | EXTERNAL DIMENSION | RATING | SHELVES | |
TLO-27 | 12" x12" x 12" | 300 x 300 x 300 | 19" x 20" x 31" | 1000 W | 02 |
TLO-45 | 14" x14" x 14" | 350 x 350 x 350 | 21" x 22" x 33" | 1500 W | 02 |
TLO-90 | 18" x18" x 18" | 450 x 450 x 450 | 25" x 26" x 37" | 2500 W | 02 |
TLO-120 | 18" x18" x 24" | 450 x 450 x 600 | 26" x 27" x 45" | 3000 W | 03 |
TLO-220 | 24" x24" x 24" | 600 x 600 x 600 | 31" x 32" x 45" | 3500 W | 03 |
TLO-325 | 24" x24" x 36" | 600 x 600 x 900 | 31" x 32" x 56" | 4000 W | 04 |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |