Incorporated in year 2015, we have been engaged in manufacturing and supplying a wide range of Muffle Furnace GMP Model. Offered model is front-loading box-type oven for high-temperature applications such as fusing glass, ceramics, soldering and brazing articles. With working temperature is 1150 to 1200 deg.C, this model is enabled with chromel alumel sensor that sense temperature inside furnace. Offered Muffle Furnace GMP Model is manufactured using top-notch quality components by our adept professionals with latest innovative techniques.
Key Points:
MUFFLE FURNACE :
STANDARD MODEL :
Outer body made of Mild Steel ( 20 swg.) and front plate made of thick Mild Steel plate ( 6 mm ). The entire body is duly powder coated.
CAT.NO. | VOLUME IN LTRS. | MUFFLE WORKING SIZE D x W x Ht. IN INCHES | EXTERNAL DIMENSION D x W x Ht. IN INCHES | RATING |
TMF-2 | 2 Ltrs. | 9" x 4" x 4" | 23" x 14" x 23" | 2000 W |
TMF-4 | 4 Ltrs. | 10" x 5" x 5" | 24" x 15" x 24" | 2500 W |
TMF-7 | 7 Ltrs. | 12" x 6" x 6" | 28" x 17" x 27" | 3000 W |
TMF-23 | 23 Ltrs. | 18" x 9" x 9" | 36" x 28" x 24" | 6000 W |
GMP MODEL : Outer body made of S.S. 304 ( 20 swg.) and front plate made of thick Stainless Steel 304 grade ( 6 mm )
CAT.NO. | VOLUME IN LTRS. | MUFFLE WORKING SIZE D x W x Ht. IN INCHES | EXTERNAL DIMENSION D x W x Ht | RATING |
TMF-2G | 2 Ltrs. | 9" x 4" x 4" | 23" x 14" x 23" | 2000 W |
TMF-4G | 4 Ltrs. | 10" x 5" x 5" | 24" x 15" x 24" | 2500 W |
TMF-7G | 7 Ltrs. | 12" x 6" x 6" | 28" x 17" x 27" | 3000 W |
TMF-23G | 23 Ltrs. | 18" x 9" x 9" | 36" x 28" x 24" | 6000 W |
Optional :
CAT.NO | OPTIONAL ACCESSORIES |
TPC-4 | Microprocessor based PROGRAMMABLE Profile type Temperature Controller with 8 steps of Ramp & Soak (4 each) |
TPC-8 | Microprocessor based PROGRAMMABLE Profile type Temperature Controller with 16 steps of Ramp & Soak (8 each) |
TC-PC | Microprocessor based programmable Temperature Controller with RS-485 output to connect to PC for data downloading in lieu of above standard Controller |
TP-Suite | "TP_Suite 2.1" CFR 21 Part 11 compliance Windows based communication software for data management complete with RS-485 multi dropping to monitor multiple chambers to one software |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |