We are emerging as one of fastest growing companies, engaged in manufacturing and supplying of quality checked Tray Dryer GMP Model. Provided model is used for drying materials that are liquid and wet. Offered model is manufactured using premium grade components under guidance of our skilled professionals with cutting-edge techniques. This Tray Dryer GMP Model finds usefulness in scientific research and pharmaceutical industries for material that requires more gentle processing and cannot be atomized in air stream due to viscosity.
Key Points:
Specification :
CAT. NO. | EXTERNAL SIZE W x D x H | CHAMBER SIZE W x D x H | HEATER LOAD | NO. OF DOORS | NO. OF BLO-WER | NO. OF MOTOR (HP) | NO. OF TROL-LEY |
TTD-12MS | 54" x 26" x 56" | 33" x 18" x 36" | 5 KW | 1 | 1 | 1 x 0.5 | - |
TTD-24MS | 57" x 43" x 61" | 39" x 37" x 42" | 12 KW | 1 | 1 | 1 x 0.5 | 01 |
TTD-48MS | 61" x 45" x 82" | 40" x 38" x 74" | 18 KW | 1 | 2 | 2 x 1.0 | 01 |
TTD-96-MS | 140"x 48"x 86" | 80" x 36" x 72" | 30 KW | 2 | 2 | 2 x 1.0 | 02 |
TTD-192MS | 140"x 92"x 86" | 80" x 72" x 72" | 56 KW | 2 | 4 | 2 x 2.0 | 04 |
EXTRAS :
CAT.NO. | Optional Accessories |
TAL-1 | Aluminium Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
TSS-304 | S.S. (LM-304 grade) Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
TSS-316 | S.S. (LM-316 grade) Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
Temperate Range :
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |