We are making a strong mark in market by manufacturing and supplying supreme range of Tray Dryer STD Model. Provided model consists of triple walled on side and gap among them filled with high quality low thermal mass glass wool insulation. This model is used for drying biological samples in pharmaceutical industry. Offered model is manufactured using high-grade components under observation of our experienced professionals. Apart from this, provided Tray Dryer STD Model can be purchased from us in different specifications.
Key Points:
TRAY DRYER (OUTER & INNER M.S.) :
TEMP. RANGE : Ambient + 5oC to + 150oC
TEMP. ACCURACY: +1oC
TEMP. UNIFORMITY : +2oC/+3oC
Specification :
CAT. NO. | EXTERNAL SIZE W x D x H | CHAMBER SIZE W x D x H | HEATER LOAD | NO. OF DOORS | NO. OF BLO-WER | NO. OF MOTOR (HP) | NO. OF TROL-LEY |
TTD-12MS | 54" x 26" x 56" | 33" x 18" x 36" | 5 KW | 1 | 1 | 1 x 0.5 | - |
TTD-24MS | 57" x 43" x 61" | 39" x 37" x 42" | 12 KW | 1 | 1 | 1 x 0.5 | 01 |
TTD-48MS | 61" x 45" x 82" | 40" x 38" x 74" | 18 KW | 1 | 2 | 2 x 1.0 | 01 |
TTD-96-MS | 140"x 48"x 86" | 80" x 36" x 72" | 30 KW | 2 | 2 | 2 x 1.0 | 02 |
TTD-192MS | 140"x 92"x 86" | 80" x 72" x 72" | 56 KW | 2 | 4 | 2 x 2.0 | 04 |
EXTRAS :
CAT.NO. | Optional Accessories |
TAL-1 | Aluminium Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
TSS-304 | S.S. (LM-304 grade) Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
TSS-316 | S.S. (LM-316 grade) Tray 18 SWG of size 32" x 16" x 1.25" for above Tray Dryers (Each) |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |