With a vision to become trusted firm in this domain, we have been engaged in manufacturing and supplying quality assured Biological Oxygen Demand Incubator. Offered incubator is manufacturing and supplying fine grade components by our experienced professionals with latest innovative techniques. Provided incubator is used for regulating humidity, co2 and oxygen inside it for growing and maintaining cell cultures. This Biological Oxygen Demand Incubator uses hotline method at mouth of cabinet for preventing moisture inside it.
Key Points:
Biological Oxygen Demand Incubator STANDARD MODEL (PLC BASED)
TEMPERATURE RANGE | + 5oC to + 60oC |
TEMP. ACCURACY | +0.5oC |
TEMP. UNIFORMITY | +2oC |
Specification :
Cat. No. | Capacity | Internal Dimension | External Dimension | Shelves |
TBOD-100P | 100 Ltrs (3 Cu.Ft.) | 430 x 400 x 600 | 580 x 720 x 1290 | 02 |
TBOD-200P | 200 Ltrs (6 Cu.Ft.) | 500 x 400 x 1000 | 650 x 720 x 1690 | 03 |
TBOD-300P | 300 Ltrs (10 Cu.Ft.) | 560 x 450 x 1200 | 710 x 770 x 1890 | 04 |
TBOD-400P | 400 Ltrs (13 Cu.Ft.) | 630 x 530 x 1200 | 780 x 850 x 1890 | 04 |
TBOD-600P | 600 Ltrs (20 Cu.Ft.) | 720 x 650 x 1300 | 870 x 970 x 1920 | 04 |
TBOD-800P | 800 Ltrs (26 Cu.Ft.) | 1120 x 600 x 1200 | 1370 x 920 x 1920 | 06 |
TBOD-1000P | 1000 Ltrs (33 Cu.Ft.) | 1150 x 670 x 1300 | 1400 x 990 x 1920 | 08 |
TBOD-1500P | 1500 Ltrs (50 Cu.Ft.) | 1300 x 890 x 1300 | 1550 x 1210 x1920 | 08 |
TBOD-2000P | 2000 Ltrs (66 Cu.Ft.) | 1500 x 920 x 1460 | 1750 x 1350 x 1920 | 08 |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |