We are working in field of manufacturing and supplying Hot Air Oven STD Model with great responsibility and pride for customers satisfaction. Offered model is electrically operated on 230 V AC, 50 Hz. Supply. Provided model has triple walled construction and gap among them is filled with low thermal mass glass wool insulation. Offered model is highly demanded in scientific research and pharmaceutical industries sterilize equipment and other materials. In addition to this, provided Hot Air Oven STD Model can be bought from us at market leading prices.
Key Points:
Salient Features :
TEMP. RANGE : 5oC above ambient to 250oC
TEMP. ACCURACY : +1oC
TEMP. UNIFORMITY : +1oC /+2oC
STANDARD MODEL : Pre-heating chamber & Outer chamber made of Mild Steel ( 20 swg.) duly powder coated and inner chamber made of Stainless Steel 304 grade (22 swg.).
Specification :
CAT.NO. | CHAMBER SIZE W x D x Ht. | VOLUME IN LTRS. | EXTERNAL DIMENSION W x D x Ht. | RATING WATTS | SHELVES |
THAO-27P | 12" X 12" X 12" | 27 L | 25" x 19" x 38" | 1000 | 02 |
THAO-45P | 14" X 14" X 14" | 45 L | 27" x 21" x 40" | 1500 | 02 |
THAO-90P | 18" X 18" X 18" | 90 L | 30" x 27" x 44" | 3000 | 02 |
THAO-120P | 18" X 18" X 24" | 120 L | 30" x 27" x 50" | 3000 | 03 |
THAO-220P | 24" X 24" X 24" | 220 L | 36" x 33" x 50 | 3500 | 03 |
THAO-325P | 24" X 24" X 36" | 325 L | 36" x 33" x 61" | 5000 | 04 |
THAO-1000P | 39" X 39" X 39" | 1000 L | 62" x 47" x 70" | 7500 | 04 |
GMP MODEL : Pre-heating chamber & Outer chamber made of Stainless Steel 304 grade (20 swg.) and inner chamber made of Stainless Steel 304 grade (22 swg.) Mirror finish..
Specification :
CAT.NO. | CHAMBER SIZE W x D x Ht. | VOLUME IN LTRS. | EXTERNAL DIMENSION W x D x Ht. | RATING WATTS | SHELVES |
THAO-27GP | 12" X 12" X 12" | 27 L | 25" x 19" x 38" | 1000 | 02 |
THAO-45GP | 14" X 14" X 14" | 45 L | 27" x 21" x 40" | 1500 | 02 |
THAO-90GP | 18" X 18" X 18" | 90 L | 30" x 27" x 44" | 3000 | 02 |
THAO-120GP | 18" X 18" X 24" | 120 L | 30" x 27" x 50" | 3000 | 03 |
THAO-220GP | 24" X 24" X 24" | 220 L | 36" x 33" x 50 | 3500 | 03 |
THAO-325GP | 24" X 24" X 36" | 325 L | 36" x 33" x 61" | 5000 | 04 |
THAO-1000GP | 39" X 39" X 39" | 1000 L | 62" x 47" x 70" | 7500 | 04 |
OPTIONALS FOR PID CONTROLLED HOT AIR OVEN MODELS :
CAT.NO. | OPTIONAL ACCESSORIES |
GD-1 | Insulated front see through double pane Glass door |
TC-PC | Microprocessor based programmable Temperature Controller with RS-485 output to connect to PC for data downloading in lieu of above standard Controller |
DS-4 | Four Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 Col. dot matrix printers |
DS-8 | Eight Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers |
DS-16 | Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers |
TP_Suite 2.1 | TP_Suite 2.1" CFR 21 Part 11 compliance Windows based communication software for data management complete with RS-485 multi dropping to monitor multiple chambers to one software |
SAS | Security Alarm System Suitable for TECH PANACEA make 4 equipment. Alarm for deviations with LED indicators for identification, hotter for alarm and individual alarm acknowledgment button |
GSM-5 | Mobile Alerts vis GSM Technology in case of System failure (SIM Card in Customers scope) |
OPTIONALS FOR PLC CONTROLLED HOT AIR OVEN MODELS :
CAT.NO. | OPTIONAL ACCESSORIES |
GD-1 | Insulated front see through double pane Glass door |
PS-4 | Four Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers |
PS-8 | Eight Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers |
PS-16 | Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers |
TP_Suite 2.1 | "TP_Suite 2.1" CFR 21 Part 11 compliance Windows based communication software for data management complete with RS-485 multi dropping to monitor multiple chambers to one software |
SAS | Security Alarm System Suitable for TECH PANACEA make 4 equipment. alarm for deviations with LED indicators for identification, hotter for alarm and individual alarm acknowledgment button |
GSM-5 | Mobile Alerts vis GSM Technology in case of System failure (SIM Card in Customers scope) |
BB-1 | Online UPS for PLC |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |