Came into existence in year 2015, since then we have been engaged in business of manufacturing and supplying rich quality of Stability Chamber STD Model. Offered model is manufactured using fine grade components under observation of our adroit professionals at ultra-modern production unit. This model is highly demanded in commercial and industrial places for biological sample testing purpose. Provided model is highly cherished among clients due to its fast processing speed. Moreover, offered Stability Chamber STD Model can be bought from us at affordable rates.
Key Points:
ENVIRONMENTAL TEST CHAMBERS / STABILITY CHAMBERS STANDARD MODEL :
Safety Features : Water Level Circuit to detect low water level in boiler tank and trigger audio alarm thereby eliminating heater burnout Safety Thermostat for boiler tank to eliminate temperature overshoot MCB for short circuit protection Electronic Time delay to safeguard Compressor Digital Temperature Hi/Lo safety cut-off system to cut-off Compressor below +20c & Air heater above +60c Audio-Visual Alarm in case of deviation in set parameters.
Electrically operated on 230 V AC, 50 Hz. Single Phase supply.
TEMPERATURE RANGE | + 10oC to + 60oC | HUMIDITY RANGE | 40% to 95% RH |
TEMPERATURE ACCURACY | 0.5oC | HUMIDITY ACCURACY | 2% RH |
TEMPERATURE UNIFORMITY | 1oC | HUMIDITY UNIFORMITY | 3% RH |
ICH CONDITIONS | 25C/60% RH,30C/65% RH, 30C/75% RH,40C/75% RH |
STANDARD MODELS : Outer chamber made of Mild Steel (20 swg.) duly powder coated and inner chamber made of Stainless Steel 304 grade (22 swg.) Mirror finish
CAT. NO. | CAPACITY IN Ltrs. | INTERNAL DIMENSION Wx Dx H (mm) | EXTERNAL DIMENSION W xDxH (mm) | NO. OF DOORS | NO. OF TRAYS |
TSC-100 | 100 | 430 x 400 x 600 | 580 x 720 x 1290 | 01 | 02 |
TSC-200 | 200 | 500 x 400 x 1000 | 650 x 720 x 1690 | 01 | 03 |
TSC-300 | 300 | 560 x 450 x 1200 | 710 x 770 x 1890 | 01 | 04 |
TSC-400 | 400 | 630 x 530 x 1200 | 780 x 850 x 1890 | 01 | 04 |
TSC-600 | 600 | 720 x 650 x 1300 | 870 x 970 x 1920 | 01 | 04 |
TSC-800 | 800 | 1120 x 600 x 1300 | 1370 x 970 x 1920 | 02 | 08 |
TSC-1000 | 1000 | 1150 x 670 x 1300 | 1400 x 990 x 1920 | 02 | 08 |
TSC-1500 | 1500 | 1300 x 890 x 1300 | 1550 x 1210 x 1920 | 02 | 08 |
TSC-2000 | 2000 | 1500 x 1030 x 1300 | 1750 x 1350 x 1920 | 02 | 08 |
TECH PANACEA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |